Services & Rates
| Service | Description | Rate |
|---|---|---|
| All India Box Parcel | Box for 40 Kg | INR 1500.00 |
| Additional 1 Kg | For Every 1 Kg | INR 20.00 |
| Leh Box Parcel | Box for 40 Kg | INR 2000.00 |
| Additional 1 Kg | For Every 1 Kg | INR 25.00 |
| Bike All India Parcel | For Bike Upto 150cc | INR 9000.00 |
CVSC Including GST
| Weight Slab | Local | Regional | Metro to Metro | ROI | Special Destinations |
|---|---|---|---|---|---|
| Up to 500 gms | 31 | 31 | 31 | 31 | 31 |
| Every Addl 500 gms | 30 | 30 | 30 | 30 | 30 |
| 2 Kg | 95 | 95 | 95 | 95 | 95 |
| Additional 1 Kg | 25 | 25 | 25 | 25 | 25 |
| 5 Kg | 125 | 125 | 125 | 125 | 125 |
| Additional 1 Kg | 20 | 20 | 20 | 20 | 20 |
| 10 Kg | 189 | 189 | 189 | 189 | 189 |
| Additional 1 Kg | 17 | 17 | 17 | 17 | 17 |
| COD | 2% or ₹50, whichever is higher | ||||
